
China Travel Budget 2026 — How Much Does a China Trip Cost?
💰 China Travel Budget 2026

China is surprisingly affordable — especially compared to Japan, Korea, or Europe. Here's exactly how much your trip will cost.
Quick Answer
| Budget Level | Daily Cost (CNY) | Daily Cost (USD) | What You Get |
|---|---|---|---|
| Budget | ¥200-350 | $28-50 | Hostels, street food, metro only |
| Mid-Range | ¥400-700 | $55-100 | 3-star hotels, restaurants, some Didi |
| Comfortable | ¥700-1,200 | $100-170 | 4-star hotels, nice restaurants, Didi everywhere |
| Luxury | ¥1,500+ | $210+ | 5-star hotels, fine dining, private tours |
For a typical 10-day trip: ¥4,000-7,000 ($560-980) for mid-range travelers.
Accommodation
| Type | Price/Night (CNY) | Price/Night (USD) | Notes |
|---|---|---|---|
| Hostel dorm | ¥40-80 | $6-11 | Clean, social, good for solo travelers |
| Budget hotel | ¥150-250 | $21-35 | Basic but clean, private room |
| 3-star hotel | ¥250-450 | $35-63 | Comfortable, central location |
| 4-star hotel | ¥450-800 | $63-112 | Very comfortable, good amenities |
| 5-star hotel | ¥800-2,000 | $112-280 | Luxury, international brands |
Tips:
- Book on Trip.com or Booking.com for best prices
- Prices spike 50-100% during Chinese holidays (National Day, Chinese New Year)
- Location matters — stay near metro stations for convenience
Food
| Meal Type | Price (CNY) | Price (USD) | What You Get |
|---|---|---|---|
| Street food breakfast | ¥8-15 | $1-2 | Noodles, baozi, soy milk |
| Street food lunch | ¥15-30 | $2-4 | Noodles, rice dishes, dumplings |
| Local restaurant | ¥30-60 | $4-8 | Full meal with dishes to share |
| Mid-range restaurant | ¥80-150 | $11-21 | Nice restaurant, multiple dishes |
| Hotpot (per person) | ¥80-150 | $11-21 | Full hotpot experience |
| Western restaurant | ¥100-200 | $14-28 | Pizza, burgers, etc. |
| Coffee | ¥20-35 | $3-5 | Starbucks or local cafe |
| Beer | ¥5-15 | $1-2 | Local beer at restaurants |
Daily food budget:
- Budget: ¥60-100 ($8-14) — all street food and local restaurants
- Mid-range: ¥120-200 ($17-28) — mix of street food and restaurants
- Comfortable: ¥200-350 ($28-49) — restaurants for every meal
Transport
Within Cities
| Transport | Cost (CNY) | Notes |
|---|---|---|
| Metro | ¥2-10 per trip | Cheapest, most convenient |
| Bus | ¥2 per trip | Confusing for foreigners |
| Didi (short) | ¥10-25 | Like Uber |
| Didi (medium) | ¥25-60 | Across city |
| Taxi | ¥10-50 | Similar to Didi |
Daily transport budget:
- Metro only: ¥10-20/day
- Mix of metro + Didi: ¥30-60/day
- Didi everywhere: ¥80-150/day
Between Cities (High-Speed Train)
| Route | Duration | Cost (CNY) |
|---|---|---|
| Beijing → Xi'an | 4.5 hours | ¥550 |
| Xi'an → Chengdu | 3 hours | ¥260 |
| Chengdu → Chongqing | 1.5 hours | ¥150 |
| Beijing → Shanghai | 4.5 hours | ¥550 |
| Shanghai → Hangzhou | 1 hour | ¥75 |
10-day trip intercity budget: ¥1,000-2,000 for 2-3 train journeys.
Attractions
| Attraction | Cost (CNY) | Notes |
|---|---|---|
| Forbidden City | ¥60 | Book online in advance |
| Great Wall (Mutianyu) | ¥40 + ¥120 cable car | |
| Terracotta Warriors | ¥120 | |
| Giant Panda Base | ¥55 | Book in advance |
| City Wall (Xi'an) | ¥54 + ¥45 bike | |
| Hongya Cave | Free | |
| Muslim Quarter | Free | |
| Museums | Free-¥50 | Many are free |
| Temples | ¥10-50 |
10-day trip attractions budget: ¥500-1,000
Complete Budget Examples

10-Day Budget Trip (¥3,500 / $490)
| Item | Cost (CNY) |
|---|---|
| Accommodation (hostels, 9 nights) | ¥540 |
| Food (street food + local restaurants) | ¥800 |
| Trains (3 legs, second class) | ¥960 |
| Attractions | ¥500 |
| Transport (metro + occasional Didi) | ¥300 |
| SIM card | ¥100 |
| Miscellaneous | ¥300 |
| Total | ¥3,500 (~$490) |
10-Day Mid-Range Trip (¥6,500 / $910)
| Item | Cost (CNY) |
|---|---|
| Accommodation (3-star hotels, 9 nights) | ¥2,700 |
| Food (mix of street food + restaurants) | ¥1,400 |
| Trains (3 legs, second class) | ¥960 |
| Attractions | ¥600 |
| Transport (metro + Didi) | ¥500 |
| SIM card | ¥100 |
| Miscellaneous | ¥240 |
| Total | ¥6,500 (~$910) |
10-Day Comfortable Trip (¥11,000 / $1,540)
| Item | Cost (CNY) |
|---|---|
| Accommodation (4-star hotels, 9 nights) | ¥5,400 |
| Food (restaurants for every meal) | ¥2,500 |
| Trains (3 legs, first class) | ¥1,400 |
| Attractions | ¥700 |
| Transport (Didi mostly) | ¥800 |
| SIM card | ¥100 |
| Miscellaneous | ¥100 |
| Total | ¥11,000 (~$1,540) |
Money-Saving Tips
- Eat street food — it's not just cheap, it's often better than restaurants
- Take the metro — Didi adds up fast. Metro is ¥2-8 per trip.
- Book trains early — prices don't change, but availability does
- Travel off-peak — avoid Chinese holidays (National Day week, Chinese New Year)
- Stay near metro stations — saves on transport costs
- Free attractions — many museums and parks are free
- Bring a water bottle — tap water isn't drinkable, but you can refill at hotels
- Use Alipay/WeChat Pay — no ATM fees, better exchange rates
Exchange Rate Reference
As of 2026:
- 1 USD ≈ 7.1 CNY
- 1 EUR ≈ 7.7 CNY
- 1 GBP ≈ 9.0 CNY
- 1 AUD ≈ 4.6 CNY
- 1 JPY ≈ 0.047 CNY
FAQ
How much money do I need for 2 weeks in China? For mid-range travel: ¥9,000-14,000 ($1,260-1,960) including accommodation, food, transport, and attractions. Budget travelers can do it for ¥5,000-7,000.
Is China expensive for tourists? No, China is very affordable compared to Japan, Korea, Australia, or Western Europe. Street food costs $2-4, metro rides cost $0.30-1.00, and 3-star hotels cost $35-60/night.
Should I bring cash to China? Bring some USD/EUR to exchange as backup, but plan to use Alipay or WeChat Pay for everything. Cash is rarely used in Chinese cities.
How much does a China trip cost from the US? A 10-day mid-range trip costs about $900-1,200 within China (excluding flights). Round-trip flights from the US to China typically cost $600-1,200.
Is tipping expected in China? No. Tipping is not customary in China and can even cause confusion. Don't tip at restaurants, hotels, or taxis.
Last updated: 2026-06-05 · Written by Bobby, living in Chengdu since 2023
